Edition Selector
Quickly find the edition that better suits your customer needs.
By answering just a few questions, we can suggest the right edition for you.
The edition selector helps you choosing the edition that better suits your needs. The result is merely informative and does not exclude an evaluation near our sales representative at sales@cardpresso.com
If you have any special request, do let us know, by sending an email to: sales@cardpresso.com
Minimum System Requirements
Windows 11®, Windows 10®, Windows 8®, Windows 7®, Windows Server 2008 R2®, Windows Server 2012®, Windows Server 2016®, Windows Server 2019®, Mac OS X High Sierra 10.13 or higher, Dual core processor, 2GB of RAM, 500MB hard disk free space and 1024×768 monitor resolution.
TOOLS & IMAGE
Feature | XXS | XS | XM | XL | XXL |
---|---|---|---|---|---|
DirectShow Image Acquisition | |||||
WIA & TWAIN Image Acquisition | |||||
Clipart & Shapes | |||||
Dynamic Objects (Print Date, Print Counter,...) | |||||
Built-in Image Editor | |||||
Card Templates | |||||
Signature Acquisition (Windows only) | |||||
Barcodes 1D | |||||
QR Code | |||||
Barcodes 2D | |||||
Auto Face Detection in Live Acquisition | |||||
Automatic Face Crop | |||||
Image Acquisition through camera SDK (Windows only) | |||||
Customized Feature through Script | |||||
Fingerprint Acquisition (Windows only) | |||||
Users allowances & Operations Logs (audit report) |
USER INTERFACE
Feature | XXS | XS | XM | XL | XXL |
---|---|---|---|---|---|
Text and Image Editing in Card Design | |||||
Database View | |||||
Production Mode | |||||
Encoding View | |||||
Multi-layout Designs |
Feature | XXS | XS | XM | XL | XXL |
---|---|---|---|---|---|
Print Spooler Management (Card by Card, All print Operations, Wait for user..) | |||||
Front & Back Printing | |||||
Ethernet Printers Support | |||||
Conditional Printing | |||||
Overlay/UV/F Panel Management (Windows only) | |||||
Auto-print (Automatic print by DB update) (Windows only) | |||||
Web Print Server (Windows only) |
DATABASE
Feature | XXS | XS | XM | XL | XXL |
---|---|---|---|---|---|
Internal Database With Photo Connection | |||||
Browse & Find Records | |||||
XLS, XLSX, CSV & TXT connection | |||||
MS Access (Windows only) & SQLite with photo field | |||||
Search (query) Records | |||||
OLE Objects & Photo on Database Records | |||||
ODBC Connection to External Database | |||||
Active Directory (Windows only) |
ENCODING
Feature | XXS | XS | XM | XL | XXL |
---|---|---|---|---|---|
Magnetic Encoding | |||||
Contact Smartcard Plugin (Run external app) (Windows only) | |||||
Contact Smartcard Encoding (Windows only) | |||||
Contactless RFID Encoding (Windows only) | |||||
Internal & External RFID Encoder Support (Windows only) | |||||
Mifare CLASSIC & Ultralight (including NFC) (Windows only) | |||||
Mifare DESFire (including NFC) (Windows only) |
MISCELLANEOUS
Feature | XXS | XS | XM | XL | XXL |
---|---|---|---|---|---|
Free Software Updates | |||||
Remote System Edition Upgrades | |||||
Document Password Protection | |||||
Net License* up to 16 PCs belonging to the same scope and sub-net |
* Mac version only supports client installation