DESIGN
Feature | STARTER | STANDARD | ADVANCED | EXPERT |
---|---|---|---|---|
Card Templates *CR80 only | * | |||
Background Library | ||||
Compatibility of Card Size (all formats) *CR80 only | * | |||
Ribbon layer tool | ||||
Text, Image and Graphics | ||||
Advanced Object Properties (auto size font, alignment tools, borders,...) | ||||
Creation of a digital copy of the card | ||||
Image Editor: colors, rotation, symmetry | ||||
Image Editor: background removal | ||||
Image Editor: face detection and cropping | ||||
Image From Disk | ||||
Image From Webcam | ||||
Multi-Layout Designs |
PRINTING
Feature | STARTER | STANDARD | ADVANCED | EXPERT |
---|---|---|---|---|
Automatic double-sided printing | ||||
Ethernet Printer Support | ||||
Overlay / UV / F Panel Support (only printing) | ||||
Batch Printing | ||||
Overlay / UV / F Panel Management (Layer customization) | ||||
Conditional Printing |
ENCODING
Feature | STARTER | STANDARD | ADVANCED | EXPERT |
---|---|---|---|---|
1D Barcodes *Limited to Code 39 and 128 | * | |||
2D Barcodes | ||||
QR Codes | ||||
Magnetic Encoding (Depending on printer manufacturers) | ||||
Contact SmartCard Plugin (Windows) | ||||
Contact Smart Encoding (Windows) | ||||
Contactless RFID Encoding (not including NFC) (Windows) | ||||
Internal & External RFID Encoder Support (Windows) | ||||
MIFARE® Classic® and MIFARE® Ultralight® (Windows) | ||||
MIFARE® DESFire®/Ultralight® NFC (Windows) | MIFARE® DESFire® plugin |
DATABASE
Feature | STARTER | STANDARD | ADVANCED | EXPERT |
---|---|---|---|---|
Internal Database* with Photo** (*Limited to 50 Records **Limited to 1 column of image) | * | |||
Browse & Find Records | ||||
MS Excel (XLS, XLSX) | ||||
CSV & TXT Connection (Read-Only) | ||||
MS Access & SQLite with Photo | ||||
Google Sheets | ||||
MySQL | ||||
ODBC Connection to External Database | ||||
Active Directory Database | Active Directory plugin |
SECURITY
Feature | STARTER | STANDARD | ADVANCED | EXPERT |
---|---|---|---|---|
Customized Feature through Script | ||||
Signature Acquisition | ||||
Fingerprint Acquisition |
INSTALLATION AND CONFIGURATION
Feature | STARTER | STANDARD | ADVANCED | EXPERT |
---|---|---|---|---|
Online Licensing | ||||
Help | ||||
30 languages | ||||
Multiple devices use | Multidevice plugin | Multidevice plugin | Multidevice plugin |
Minimum System Requirements
Windows 11®, Windows 10®, Windows Server 2016®, Windows Server 2019®, Windows Server 2022®, macOS 13 Ventura or higher. Quad Core processor, 4GB of RAM, 1GB hard disk free space and 1366×768 monitor resolution.
ID-ALL is available
in 30 different languages
Simple, Fast and Global
With ID-ALL’s 30 language support, you can create ID cards comfortably in your native language.
Arabic, Czech, Danish, German, English, Spanish, Persian, Finnish, French, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Burmese, Nepali, Dutch, Norwegian, Polish, Portuguese, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese and Traditional Chinese.